Description
Measured lying flat, there can be 1~2inch differences.
All size is Asian size, not US/European size, there will be 1-2 size smaller
Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | – | – | ||||||||||||||
S | 100 | 39.00 | – | – | – | – | – | – | – | – | 60 | 23.40 | ||||
M | 104 | 40.56 | – | – | – | – | – | – | – | – | 61 | 23.79 | ||||
L | 108 | 42.12 | – | – | – | – | – | – | – | – | 62 | 24.18 | ||||
XL | 112 | 43.68 | – | – | – | – | – | – | – | – | 63 | 24.57 | ||||
2XL | 116 | 45.24 | – | – | – | – | – | – | – | – | 64 | 24.96 | ||||
4XL | 120 | |||||||||||||||
Reviews
There are no reviews yet.